Sheet & Plate

Category Width Height Thickness Weight/Ft. Description
Category Width Height Thickness Weight/Ft. Description
Plate 4 8 1 40.84 1" AR 400 Plate
Plate 4 8 1/2 20.4 1/2" A572 Grade 50 plate
Plate 4 8 1/2 20.4 1/2" AR 400 Plate
Plate 4 8 1/4 10.21 1/4" AR 400 Plate
Grip Strut 11 3/4 1 1/2 14ga 4.2 11-3/4" x 1-1/2" x 14ga. Galv. Grip Strut
Grip Strut 11 3/4 2 12ga 6.21 11-3/4" x 2" x 12 ga. Grip Strut
Ladder Rung 3 Hole Ladder Rung
Grating 5 10 3/16 10.94 3/16 x 1-1/2 Galvanized Bar Grating
Grating 3 20 3/16 8.7 3/16 x 1-1/4 Serrated Bar Grating
Plate 4 8 3/4 30.63 3/4" AR400 Plate
Plate 4 8 3/8 15.313 3/8 A572 Gr. 50 Plate
Plate 4 8 3/8 15.3 3/8" AR 400 Plate
Plate 4 10 1/2 20.42 4 x 10 x 1/2 HR Plate
Floor Plate 4 10 1/4 11.26 4 x 10 x 1/4 Floor Plate
Plate 4 10 1/4 10.21 4 x 10 x 1/4 HR Plate
Floor Plate 4 10 1/8 6.16 4 x 10 x 1/8 Floor Plate
Sheet 4 10 10ga 5.625 4 x 10 x 10ga. HR Sheet
Sheet 4 10 11ga 5 4 x 10 x 11ga. HR Sheet
Sheet 4 10 12ga 4.375 4 x 10 x 12ga. HR Sheet
Floor Plate 4 10 14ga 3.75 4 x 10 x 14ga. Floor Plate
Sheet 4 10 14ga 3.125 4 x 10 x 14ga. HR Sheet
Sheet 4 10 16ga 2.5 4 x 10 x 16ga. HR Sheet
Sheet 4 10 18ga 2 4 x 10 x 18ga. CR Sheet
Sheet 4 10 20ga 1.5 4 x 10 x 20ga. CR Sheet
Plate 4 10 3/16 7.66 4 x 10 x 3/16 HR Plate
Plate 4 10 3/8 15.32 4 x 10 x 3/8 HR Plate
Plate 4 10 5/16 12.76 4 x 10 x 5/16 HR Plate
Expanded 4 8 #9 1.2 4 x 8 x 1 1/2" #9 Expanded Metal
Expanded 4 8 #9-11 1.14 4 x 8 x 1 1/2" 9-11 Flat expanded
Plate 4 8 1 40.84 4 x 8 x 1 HR Plate
Plate 4 8 1 1/2 61.26 4 x 8 x 1-1/2 Plate
Plate 4 8 1/2 20.42 4 x 8 x 1/2 HR Plate
Expanded 4 8 #13 1.47 4 x 8 x 1/2" #13 Expanded Metal
Expanded 4 8 #13-15 1.4 4 x 8 x 1/2" 13-15 Flat Expanded
Floor Plate 4 8 1/4 11.26 4 x 8 x 1/4 Floor Plate
Plate 4 8 1/4 10.21 4 x 8 x 1/4 HR Plate
Floor Plate 4 8 1/8 6.16 4 x 8 x 1/8 Floor Plate
Sheet 4 8 10ga 5.625 4 x 8 x 10ga. HR Sheet
Sheet 4 8 11ga 5 4 x 8 x 11ga. HR Sheet
Floor Plate 4 8 12ga 5.25 4 x 8 x 12ga. Floor Plate
Sheet 4 8 12ga 4.375 4 x 8 x 12ga. HR Sheet
Floor Plate 4 8 14ga 3.75 4 x 8 x 14ga. Floor Plate
Sheet 4 8 14ga 3.125 4 x 8 x 14ga. HR Sheet
Sheet 4 8 16ga 2.5 4 x 8 x 16ga. HR Sheet
Sheet 4 8 18ga 2 4 x 8 x 18ga. CR Sheet
Plate 4 8 2 81.68 4 x 8 x 2" Plate
Sheet 4 8 20ga 1.5 4 x 8 x 20ga. CR Sheet
Sheet 4 8 22ga 1.25 4 X 8 X 22 ga. Sheet
Floor Plate 4 8 3/16 8.71 4 X 8 X 3/16 Floor Plate
Plate 4 8 3/16 7.66 4 x 8 x 3/16 HR Plate
Plate 4 8 3/4 30.63 4 x 8 x 3/4 HR Plate
Expanded 4 8 #9 1.8 4 x 8 x 3/4" #9 Expanded Metal
Expanded 4 8 #9-11 1.71 4 x 8 x 3/4" 9-11 Flat Expanded
Floor Plate 4 8 3/8 16.37 4 X 8 X 3/8 Floor Plate
Plate 4 8 3/8 15.32 4 x 8 x 3/8 HR Plate
Walkway 4 8 #4 4 4 x 8 x 4# Walkway
Plate 4 8 5/8 25.53 4 x 8 x 5/8 HR Plate
Walkway 4 8 #3 3 4 x8 x 3# Walkway
Grip Strut 4 3/4 1 1/2 14ga 3.2 4-3/4 x 1-1/2 x 14 ga. Galv. Grip Strut
Plate 5 10 1 40.84 5 x 10 x 1 HR Plate
Plate 5 10 1/2 20.42 5 x 10 x 1/2 HR Plate
Plate 5 10 1/4 10.21 5 x 10 x 1/4 HR Plate
Sheet 5 10 10ga 5.625 5 x 10 x 10ga. HR Sheet
Sheet 5 10 11ga 5 5 x 10 x 11ga. HR Sheet
Sheet 5 10 12ga 4.375 5 x 10 x 12ga. HR Sheet
Sheet 5 10 14ga 3.125 5 x 10 x 14ga. HR Sheet
Sheet 5 10 16ga 2.5 5 x 10 x 16ga. HR Sheet
Plate 5 10 3/16 7.651 5 x 10 x 3/16 AR200 Plate
Floor Plate 5 10 3/16 8.71 5 x 10 x 3/16 Floor Plate
Plate 5 10 3/16 7.66 5 x 10 x 3/16 HR Plate
Expanded 5 10 #9-11 1.71 5 x 10 x 3/4 9/11 Flat Expanded
Plate 5 10 3/8 15.32 5 x 10 x 3/8 HR Plate
Expanded 6 10 #9-11 1.71 6 x 10 x 3/4" 9-11 Flat Expanded
Sheet 6 12 10ga 5.625 6 x 12 x 10ga. HR Sheet
Sheet 6 12 11ga 5 6 x 12 x 11ga. HR Sheet
Grip Strut 7 2 12ga 4.5 7 x 2 x 12ga. Galv. Grip Strut
Grip Strut 9 1/2 2 12ga 5.4 9-1/2" x 2" x 12 ga. Grip Strut
Square Tube Rectangular Tube Pipe Angle Channel Structural Beam Bar Stock Round Stock Flat Stock Sheet & Plate Miscellaneous & Hardware